Cavo lan per interno Cat.6A, solid type, 23 AWG, 4 pairs, LSZH jacket, conforme agli standard SIO/IEC, TIA/EIA e EN. Rispetta le caratteristiche elettriche previste dagli standard della Cat.6A
Fornito in scatole con bobina da 305 mt.
APPLICATION
1. 10/100/1000/10GB Mbps Ethernet
2. 100VG-AnyLAN
3. Token ring
4. ATM155/ATM622/ATM1.2G
STANDARD
1. ISO/IEC-11801,61156-5
2. EN-50173
3. TIA/EIA-568C.2-10
ELECTRICAL CHARACTERISTICS
Impedance | 100±15 |
Delay shew | (ns/100m) ≤ 45 |
DC Resisitance | max 9.5/100m |
DC Conductor resistance unbalance | ≤ 5% |
Capacitance | max 5.6F/100m |
Nominal velocity of propagation NVP | 69% |
PHYSICAL CHARACTERISTICS
Conductor | AWG | 23AWG |
Material | Solid-Bare Copper | |
Conductor dimension | 0.570 | |
Insulation | Material | HDPE |
Diameter | 1.03±0.3 mm | |
Sheath | Thickness | 0.70±0.05 mm (Avg) |
External O.D. | 7.6±0.4 mm | |
Material | LSZH | |
Color | According to the requires |
CVLANU6ALSZH-GY | Cat.6A UTP solid cable | 23AWG | 4 | LSZH | 305mt | Grigio | ||
---|---|---|---|---|---|---|---|---|
Codice | Descrizione | AWG | Coppie | Guaina | Scatola | Colore |
DOWNLOAD
Documento non disponibile